News
Contact Us
- Chengbang Shengbang precision machinery (Jiangsu) Co., Ltd
- Address:7 Dongbao Road, Niutang Town, Wujin District, Changzhou City
Tel:0519-88998190
Fax:0519-88996290
Hu Qian bin:13018665114
Email:596516651@qq.com
- Dongguan Chengbang precision electromechanical Co., Ltd
- Address:7 Keji Avenue, Houjie Town, Dongguan City
Tel:0769-85343611
Fax:0769-85343612
Yan Jin Hua:13450623531
Email:122086354@qq.com
Technical Information
Motor specification sheet
Standard motor specification sheet
| Item | Three phase AC motor | Single phase AC motor | ||||||
| Protection level | Fully enclosed external fan typeIP-54 | Semi closed external fan | ||||||
| Shell material | 0.1-3.7KW | Aluminum alloy | 0.1–1.5 KW | Iron shell | ||||
| 0.1-3.7KW | Iron shell | 0.1–1.5 KW | Aluminum alloy | |||||
| Starting mode | Full pressure starting | 0.1-0.2 KW | Running capacitor | |||||
| 0.4-1.5 KW | Starting capacitance+Centrifugal switch | |||||||
| Freeze frame | Continuous operation | Continuous operation | ||||||
| Insulation grade | F - Insulation | F - Insulation | ||||||
| Applicable environment | Temperature : -10℃ TO +40℃ Humidity : 90%Following | |||||||
| Applicable voltage | 50 HZ | 220V , 230V , 240V , 380V , 400V , 415V , 440V | 50HZ | 110V , 115V , 200V , 220V , 230V | ||||
| 60 HZ | 220V , 240V , 380V ,415V 440V , 460V , 480V ,600V | 60HZ | 110V , 220V , 240V | |||||
| 適用極數(shù) | 2P , 4P , 6P , 8P | 4P | ||||||
| Output speed(4P) | 50HZ | 1340-1400 RPM | 50HZ | 1360 – 1430 RPM | ||||
| 60HZ | 1610-1740 RPM | 60HZ | 1640 - 1720 RPM | |||||
According to standard | International/National standard IEC-34,CNS-10919 | |||||||
| altitude | 1000Meter | |||||||
| Junction box | AdoptIP55Grade waterproof aluminum alloy junction box | |||||||
Three phase voltage full load current value
| Output horsepower | 50 HZ - 4P | 60 HZ – 4P | ||||||||
| 220V | 380V | 415V | 440V | RPM | 220V | 380V | 440V | 460V | RPM | |
| 100W | 0.69 | 0.40 | 0.36 | 0.34 | 1320 | 0.6 | 0.34 | 0.30 | 0.28 | 1630 |
| 200 W | 1.15 | 0.67 | 0.61 | 0.57 | 1340 | 1.1 | 0.63 | 0.55 | 0.52 | 1650 |
| 400W | 2.13 | 1.24 | 1.13 | 1.07 | 1370 | 1.9 | 1.09 | 0.95 | 0.90 | 1680 |
| 750W | 3.66 | 2.13 | 1.95 | 1.83 | 1400 | 3.4 | 1.96 | 1.70 | 1.62 | 1710 |
| 1500W | 6.58 | 3.82 | 3.49 | 3.29 | 1400 | 6.1 | 3.53 | 3.05 | 2.91 | 1720 |
| 2200W | 8.94 | 5.18 | 4.74 | 4.47 | 1430 | 8.7 | 5.03 | 4.35 | 4.16 | 1735 |
| 3700W | 13.85 | 8.03 | 7.35 | 6.93 | 1450 | 13.5 | 7.81 | 6.75 | 6.45 | 1745 |
單相電壓全負(fù)載電流值
| 輸出馬力 | 50 HZ - 4P | 60 HZ – 4P | ||||
| 110V | 220V | RPM | 110V | 220V | RPM | |
| 100W | 2.60 | 1.30 | 1320 | 2.40 | 1.20 | 1630 |
| 200 W | 5.00 | 2.50 | 1340 | 3.20 | 1.60 | 1650 |
| 400W | 8.40 | 4.20 | 1370 | 6.00 | 3.00 | 1680 |
| 750W | 14.2 | 7.10 | 1400 | 10.0 | 5.00 | 1710 |
| 1500W | 20.0 | 10.0 | 1400 | 18.0 | 9.00 | 1720 |
Specification of single phase motor capacitor
| Output horsepower | Running capacitor(Wen Dian Type) | Starting capacitance(Centrifugal switch type) | Running capacitor + Starting capacitance(Centrifugal switch type) |
| 100W | E350-10μ(8μ) | ----- | ----- |
| 200W | E350-16μ(12μ) | E160-100μ | ----- |
| 400W | E350-35μ | E160-100μ | ----- |
| 750W | E350-30μ | E350-200μ | ----- |
| 1500W | ----- | ----- | E250-50μ+E160-400μ |
本文網(wǎng)址:


